Highly wear-resistant
Highly wear-resistant round steel chains for:
- horizontal conveyor systems (tray conveyor)
- vertical conveyor systems (elevators)
Eg as a chain end system according to DIN 764 and 766 and chain shackle according to DIN 745 and DIN 5699. You can find our standard dimensions and designs below.
Materials | materials
Remunerated qualities:
- Manganese steel
- CrNi / CrNiMo steel
Case-hardened qualities:
- Manganese steel
- CrNi / CrNiMo steel
Chain ends

Nominal thickness x division (mm) |
DIN
|
Weight (kg / m) |
10 x 35 | 764 | 2,0 |
10 x 45 | 764 | 3,5 |
16 x 56 | 764 | 5,2 |
18 x 63 | 764 | 6,5 |
20 x 70 | 764 | 8,2 |
23 x 80 | 764 | 11,0 |
26 x 91 | 764 | 14,0 |
28 x 98 | 764 | 16,5 |
30 x 105 | 764 | 19,0 |
33 x 115 | 764 | 19,0 |
36 x 126 | 764 | 26,5 |
39 x 136 | 764 | 31,0 |
42 x 147 | 764 | 36,0 |
Nominal thickness x division (mm) |
DIN
|
Weight (kg / m) |
10 x 28 | 766 | 2,3 |
16 x 45 | 766 | 5,8 |
18 x 50 | 766 | 7,4 |
20 x 56 | 766 | 9,0 |
23 x 64 | 766 | 12,0 |
26 x 73 | 766 | 15,0 |
28 x 78 | 766 | 18,0 |
30 x 84 | 766 | 20,0 |
33 x 92 | 766 | 25,0 |
36 x 101 | 766 | 29,0 |
39 x 109 | 766 | 34,0 |
42 x 118 | 766 | 40,0 |
Nominal thickness x division (mm) |
14 x 50 |
16 x 64 |
19 x 75 |
22 x 86 |
26 x 100 |
30 x 120 |
34 x 136 |
38 x 144 |
Chain hanger

division (mm) |
DIN chain
|
Weight (kg / piece) |
35 | 764 / 766 | 0,21 |
45 | 764 / 766 | 0,34 |
56 | 764 / 766 | 0,59 |
63 | 764 / 766 | 0,85 |
70 | 764 / 766 | 1,25 |
80 | 764 / 766 | 1,50 |
91 | 764 / 766 | 2,36 |
105 | 764 / 766 | 3,06 |
126 | 764 / 766 | 5,40 |
136 | 764 / 766 | 7,81 |
147 | 764 / 766 | 8,83 |
Nominal thickness (d) x division (t) (mm) |
Weight (kg / piece) |
16 x 64 | 0,5 |
19 x 75 | 0,8 |
22 x 86 | 1,9 |
26 x 100 | 2,4 |
30 x 120 | 3,2 |
34 x 126 | 4,2 |
34 x 136 | 4,2 |
38 x 144 | 5,2 |
Nominal thickness (d) x division (t) (mm) |
Weight (kg / piece) |
14 x 50 | 0,6 |
16 x 64 | 1,1 |
19 x 75 | 2,0 |
22 x 86 | 2,8 |
26 x 100 | 4,6 |
30 x 120 | 8,1 |
34 x 136 | 11,8 |
application
- Scraper conveyor
- Chain conveyor
- Bucket elevators
- Single-line conveyor
- Conveyor systems
- Bulk conveyor
- Etc.
Industry sectors
- Plant construction
- Glass industry
- Timber industry
- Lime works
- Coal power plants
- Incineration
- Cement industry
- Sugar industry
- Etc.
EQUIPMENT
We are happy to offer you as chains equipment separate Plug-in driver flat and round, chain locks, Sprockets (internally toothed, pocket toothed, toothless), Single teeth as well as guide rollers on.
DOWNLOADS
Product catalogue conveyor chains
Chain types | Accessories | Lubricants | etc.
Product catalogue KS
Refractory | Seals | Foundry supplies | Conveyor chains | Chesterton